3 SHARMINI ANDERSON & WENDY HOOPER

Round 10

vs 2 ALISON FALLON & PAM MORGAN-KING

EW 62023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 EW3 S= 5-14001307 EW1NTS+1 4-120-4-40
2 EW5 E+1 K480-5-6808 EW2 W= J1103-20
3 EW5 W-1 A-100-9-2709 EW5 W-1 10-100-11-420
4 EW6 W= K14305-124010 EW2 W-3 A-300-4150
5 EW4 E= 104200-42011 EW4 W= 44206-200
6 EW4 W= 26203-51012 EW2 E+1 81101-80
Net Imps -15


Previous Match



Full Round 10 Board Details