2 ALISON FALLON & PAM MORGAN-KING

Round 1

vs 10 INGRID COOKE & ANNE HARRIS

EW 52023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 EW4 S-1 4500-507 EW2 S+4 6-2309640
2 EW4 S-1 4100-1-1208 EWPass00-10
3 EW2 W-1 A-100-3-209 EW4 S-1 6508290
4 EW4 S= A-620062010 EW1 E+3 A170-8-510
5 EW1 N= K-70-5-11011 EW4 S-2 K1003-10
6 EW4 E= 66200-62012 EW3 E= A1400-150
Net Imps 3


Full Round 1 Board Details