1 THERESE DEMARCO & SUE LUSK

Round 11

vs 3 SHARMINI ANDERSON & WENDY HOOPER

EW 22023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW4 W+1 A6500-65019 EW3 E+2 A150-3-250
14 EW4 S+1 4-450-143020 EW4 W= A6208-280
15 EW3NTW+2 44603-37021 EW4 N-1 K100570
16 EW4 E-2 A-200-215022 EW3 E-1 7-100-310
17 EW4 W+1 84506-23023 EW4 W+2 Q6801-660
18 EW3 N-3 A3007024 EW3NTE+3 54901-450
Net Imps 22


Previous Match



Full Round 11 Board Details