12 LINDA BABISZEWSKI & SUSAN EMERSON

Round 2

vs 4 MOIRA SMITH & WENDY WEBSTER

NS 12023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 NS3NTE+1 3-6300-63019 NS3NTS+2 64604320
14 NS4 W-1 2502-2020 NS3NTN+2 46600650
15 NS4 S= J620639021 NS4 S= 56203530
16 NS5 xW-1 8200311022 NS3NTS= 54000400
17 NS3NTS-1 2-50-36023 NS4 S-1 K-1001-120
18 NS3NTS= 36001011024 NS4 S= K4202360
Net Imps 28


Previous Match



Next Match



Full Round 2 Board Details