10 INGRID COOKE & ANNE HARRIS

Round 9

vs 4 MOIRA SMITH & WENDY WEBSTER

NS 42023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 NS5 W= 4-6500-65031 NS4 N-1 A-100-12550
26 NS3NTE+2 K-660-1-64032 NS5 N-1 K-50-6190
27 NS3 E-1 5502-3033 NS2 W-2 7100240
28 NS2 S+1 5140-532034 NS3 S-2 5-2000-210
29 NS4 N= A1306-11035 NS3 S-1 3-50-370
30 NS6 S= 10980581036 NS3NTW= 3-600-5-430
Net Imps -17


Previous Match



Full Round 9 Board Details