10 INGRID COOKE & ANNE HARRIS

Round 4

vs 7 SHEILA BIRD & FELICITY SMYTH

EW 52023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 EW3 xE-1 K-10011407 EW4 N-2 22001-170
2 EW4 N+2 3-68017008 EW4 N+2 Q-4800490
3 EW2NTE+1 3150-6-3909 EW3 E= 6140680
4 EW3 W-1 K-100531010 EW2 W-4 A-400-6180
5 EW3 E+1 K1701-15011 EW3NTS+2 5-4600460
6 EW4 S= 5-420043012 EW4 S-6 Q6001260
Net Imps 15


Previous Match



Full Round 4 Board Details