8 SHEILA BIRD & FELICITY SMYTH

Round 4

vs 4 SHARMINI ANDERSON & PAUL WILLIAMSON

NS 12023 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
17 NS2 E-1 55006025 NS3 N-3 8-150-1-130
18 NS2 xW-1 710016026 NS3 N= K1104-50
19 NS3NTS-3 6-150-3-4027 NS4 xW-1 2100-11600
20 NS4 E-1 21005-8028 NS1NTW= 10-901-120
21 NS6 N+1 914600145029 NS4 W= 3-620-9-230
22 NS4 E-1 21004-4030 NS4 E+2 J-480-1-460
23 NS4 S-1 3-100-1146031 NS3NTE+2 2-4606-690
24 NS3 xW-1 Q10017032 NS4 N+2 K4801460
Net Imps -13


Previous Match



Full Round 4 Board Details