6 INGRID COOKE & ANNE HARRIS

Round 5

vs 4 SHARMINI ANDERSON & PAUL WILLIAMSON

EW 32023 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
1 EW4 S-2 Q1003-109 EW4 xS-2 J3005-100
2 EW1 E= 68031010 EW3 W= K1101-70
3 EW4 S= 4-420-11-16011 EW3NTE+1 K4300-420
4 EW1NTE= 2900-9012 EW4 N-2 K2004-60
5 EW4 N-1 9100510013 EW5 xE-1 7-200-8-150
6 EW3 E-1 A-100-3-1014 EW3NTE+1 44300-430
7 EW3 N-1 A10045015 EW6NTW-1 9-50-9-330
8 EW3NTW+2 104605-29016 EW3 W+1 8170510
Net Imps 4


Previous Match



Full Round 5 Board Details