5 ANDREW EDDIE & KEVIN LANGE

Round 1

vs 4 SHARMINI ANDERSON & PAUL WILLIAMSON

EW 42023 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
1 EW4 N+2 9-48004809 EW1NTS-1 Q50370
2 EW2 E+1 21400-13010 EW2 S= 10-110-170
3 EW4 E= 46206-36011 EW2 W= Q902-40
4 EW2 W+2 61303-1012 EW2 S+1 K-140-290
5 EW2 N-2 Q2003-10013 EW4 W-1 5-100-160
6 EW3 W-1 K-100-7-18014 EW2 N-1 K50230
7 EW3 E-2 A-200-8-12015 EW3NTW= 44006-180
8 EW5 xS-1 Q1003016 EW3 N-1 K50370
Net Imps 12


Full Round 1 Board Details