4 SHARMINI ANDERSON & PAUL WILLIAMSON

Round 5

vs 6 INGRID COOKE & ANNE HARRIS

NS 32023 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
1 NS4 S-2 Q-100-3-109 NS4 xS-2 J-300-5-100
2 NS1 E= 6-80-31010 NS3 W= K-110-1-70
3 NS4 S= 442011-16011 NS3NTE+1 K-4300-420
4 NS1NTE= 2-900-9012 NS4 N-2 K-200-4-60
5 NS4 N-1 9-100-510013 NS5 xE-1 72008-150
6 NS3 E-1 A1003-1014 NS3NTE+1 4-4300-430
7 NS3 N-1 A-100-45015 NS6NTW-1 9509-330
8 NS3NTW+2 10-460-5-29016 NS3 W+1 8-170-510
Net Imps -4


Previous Match



Full Round 5 Board Details