4 SHARMINI ANDERSON & PAUL WILLIAMSON

Round 1

vs 5 ANDREW EDDIE & KEVIN LANGE

NS 42023 SENIORS TRIALS
BRDCONTRACTLEADSCOREIMPSSENIORS AVGBRDCONTRACTLEADSCOREIMPSSENIORS AVG
1 NS4 N+2 948004809 NS1NTS-1 Q-50-370
2 NS2 E+1 2-1400-13010 NS2 S= 10110170
3 NS4 E= 4-620-6-36011 NS2 W= Q-90-2-40
4 NS2 W+2 6-130-3-1012 NS2 S+1 K140290
5 NS2 N-2 Q-200-3-10013 NS4 W-1 5100160
6 NS3 W-1 K1007-18014 NS2 N-1 K-50-230
7 NS3 E-2 A2008-12015 NS3NTW= 4-400-6-180
8 NS5 xS-1 Q-100-3016 NS3 N-1 K-50-370
Net Imps -12


Full Round 1 Board Details