3 ZOLLO v 7 SMYTH

Round 7

N-S Roger Januszke & John ZolloE-W David Middleton & George Smolanko
vs Luke Matthews & David Parrottvs Sheila Bird & Felicity Smyth
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 E+2 A-170 4 W= A 420 250 6 -360 5 2
22NTS= 4 120 3NTS-1 6 100 220 6 130 0 6
32 W= K-90 3NTW= K 600 510 11 -40 -2 11
44 W= 7-620 4 W= 6 620 0 0 -250 -9 9
53 E= K-110 2 S= K -110 -220 -6 120 -6 0
64 E-1 K 100 3 S= Q -110 -10 0 80 1 -1
72 S= K 110 3 W-1 K -100 10 0 30 2 -2
86 N= 5 920 6 N= 4 -920 0 0 350 11 -11
94 S= J 420 4 N= 3 -420 0 0 420 0 0
105 W= A-600 5 E-1 Q -100 -700 -12 -120 -10 -6
11Pass 0 3 S-3 3 150 150 4 -40 1 3
124 S+1 K 650 4 N-1 7 100 750 13 640 0 12
133 W= K-110 3 W+1 K 130 20 1 -60 -2 2
144 S= 5 420 5 xW-1 K -100 320 8 360 2 6
Totals  31  -7 31
NS Ranking 46thEW Ranking 1st

Previous Match



Full Round 7 Board Details