19 TWELFTREE v 10 HILL

Round 3

N-S Felicity Gunner & Heather MotteramE-W Jim Burke & Colin Twelftree
vs David Black & Phil Cheneyvs Andrew Hill & David Shilling
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTW= 6-400 5 W= 10 400 0 0 -510 3 -3
23 E-4 4 200 4 E= A 420 620 12 -230 10 5
34 N-2 J-100 3 S-1 2 50 -50 -2 -90 0 -1
43 S-3 10-300 1NTE+1 2 120 -180 -5 -190 -3 -2
51 N= J 70 2NTN-1 5 100 170 5 100 -1 5
63NTN+1 6 430 3NTN+1 5 -430 0 0 450 -1 1
73NTW-1 6 100 3NTW+1 4 630 730 12 -170 7 10
84 xE+1 A-690 4 N-3 K 150 -540 -11 -130 -11 1
93 S= A 140 2 S+3 K -200 -60 -2 170 -1 -1
101NTW= 6-90 2 N+1 10 -140 -230 -6 220 -7 2
113NTW+1 7-430 4 E-3 J -150 -580 -11 -430 0 -11
123 W-2 K 100 3NTS-1 2 100 200 5 630 -11 12
133NTN-1 10-100 4 N-2 A 200 100 3 -150 2 2
143NTS+2 8 460 3NTS+2 9 -460 0 0 460 0 0
Totals  0  -13 20
NS Ranking 53rdEW Ranking 20th

Previous Match



Full Round 3 Board Details