18 THOMPSON v 9 DEMARCO

Round 3

N-S Jackie Franco & Martin WaltonE-W Rebecca Poon & Carmel Thompson
vs Andrew Eddie & Pam Morgan-Kingvs Therese Demarco & Lori Smith
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
15 W+1 10-420 3NTW= 6 400 -20 -1 -510 3 -3
24 E= 4-420 3 E+1 K 170 -250 -6 -230 -5 -2
34 S-2 7-100 3NTS-2 4 100 0 0 -90 0 0
42 W+1 5-110 3 E+1 10 130 20 1 -190 2 -2
51 N+1 2 90 1 N+1 2 -90 0 0 100 0 0
63NTS+1 5 430 3NTS+2 J -460 -30 -1 450 -1 0
73NTW-1 2 100 3NTW= 6 600 700 12 -170 7 10
84 W= Q-420 3 W+2 J 200 -220 -6 -130 -7 2
94 S-1 Q-50 3 S+2 K -200 -250 -6 170 -6 -1
102 N= 6 110 4 S= K -620 -510 -11 220 -3 -9
113NTW+1 K-430 3NTE+1 J 430 0 0 -430 0 0
123 S+2 5 200 4 S+1 6 -650 -450 -10 630 -10 -1
133NTN-1 10-100 4 xE-1 2 -200 -300 -7 -150 2 -8
143NTS+2 9 460 3NTS+1 9 -430 30 1 460 0 1
Totals -34  -18 -13
NS Ranking 53rdEW Ranking 61st

Previous Match



Full Round 3 Board Details