2021 MIXED PAIRS CHAMPIONSHIP

ROUND SEVEN


Morning Hand Records


Afternoon Hand Records

Section A

 Pair 1 2 3 4 5 6 7 VP TotalPlacing
18 Dianne Marler & Rex Whitford 67.65 52.08 64.24 56.25 61.11 61.81 54.86 1131st
9 Andrew Hill & Rita Pringle 73.53 69.79 57.29 43.75 49.31 61.11 68.06 1052nd
10 David Cherry & Lori Smith 67.28 68.06 42.71 68.06 38.89 56.25 61.11 973rd
4 Felicity Smyth & Jeff Travis 56.99 50.00 44.79 45.14 60.42 58.33 70.14 904th
3 Attilio De Luca & Susan Emerson 77.57 30.21 39.58 52.08 58.33 62.50 56.25 845th
1 Alice Handley & David Parrott 53.68 47.92 57.99 50.00 52.08 41.67 64.58 826th
2 Ingrid Cooke & David Lusk 66.91 61.81 35.76 52.78 47.92 70.14 31.94 807th
21 Genevieve Page & Roy Schulz 43.01 59.03 54.86 48.61 54.86 58.33 45.14 80=7th
15 Caprice Davey & David Gue 56.99 50.00 58.68 42.36 55.56 38.89 54.17 769th
14 Gary & Sue Hollands 50.00 53.47 55.21 50.00 53.47 52.08 38.89 7510th
16 Tassi Georgiadis & Paul Williamson 37.87 69.10 57.99 55.56 47.22 47.92 43.75 7311th
7 Carole & John Foreman 70.59 47.92 52.78 57.64 50.69 43.75 29.86 7112th
17 Joanne Bakas & Bill Bradshaw 34.93 55.56 61.11 51.39 43.75 45.83 59.03 7113th
8 Peter Colmer & Susan Phillips 48.90 53.82 61.81 47.22 46.53 41.67 52.78 71=12th
5 Andrew Eddie & Pam Morgan-King 45.59 49.31 51.04 47.92 39.58 54.17 64.58 7015th
24 Milton Hart & Helen Rollond 54.41 61.81 43.75 38.89 41.67 63.89 45.83 6816th
11 Maggie & Nick Truscott 63.97 48.61 47.22 61.11 52.78 38.19 35.42 6717th
6 Jamie Simpson & Lauren Travis 51.10 52.08 45.14 54.86 56.25 29.86 47.22 6618th
25 Julie Savage & Neil Welch 62.13 51.39 56.25 31.94 44.44 37.50 40.97 5619th
20 Jim Coffey & Moira Smith 51.10 48.61 60.42 44.44 45.14 36.11 35.42 5120th

Section B

 Pair 1 2 3 4 5 6 7 VP TotalPlacing
12 Linda Alexander & John Kikkert 49.26 46.53 50.35 72.58 63.28 66.41 64.84 1021st
38 Bruce & Julia Hendry 32.72 42.36 52.78 63.36 68.75 37.50 70.31 782nd
27 Adel Abdelhamid & Merilyn Paris 65.07 38.19 42.01 56.80 59.38 62.50 35.16 753rd
28 Wendy Hopkins & John Smith 46.32 65.97 41.32 61.33 36.72 47.66 61.72 744th
13 Sharmini Anderson & David De Bellis 43.75 50.69 49.65 43.20 62.50 52.34 53.12 735th
22 Jackie Franco & Martin Walton 33.09 44.44 55.90 41.64 72.66 59.38 46.88 686th
36 Sandy Blythman & Chris Brady 43.01 40.97 38.19 41.88 57.81 63.28 66.41 677th
31 Elaine & Michael Kenny 36.03 30.90 47.22 72.81 51.56 57.81 50.00 668th
19 Sally Luke & Ken Nixon 32.72 57.64 48.96 64.22 56.25 33.59 38.28 629th
32 Bob Dunk & Ann Matthews 56.25 38.19 61.11 38.67 40.62 42.19 57.03 6110th
34 Bob Pearce & Anne Stimson 48.90 34.03 54.51 64.45 43.75 40.62 50.00 61=10th
26 Terry Healey & Patricia McGaffin 29.41 50.35 61.81 27.42 48.44 40.62 55.47 5512th
35 Carolyn & Chris Mroczek 22.43 54.17 38.89 60.62 37.50 56.25 42.97 55=12th
23 Allan Gobolos & Heather Reynolds 50.74 51.39 38.19 35.78 50.00 59.38 29.69 5214th
30 Anne Davey & Bertie Morgan 32.35 49.65 45.49 36.64 27.34 57.03 58.59 5115th
37 Monique Haan & William Herkes 50.00 46.18 38.89 58.36 31.25 43.75 33.59 4216th
33 Barbara Keil & Tony Tompkin 67.28 31.94 42.01 35.55 50.00 36.72 41.41 4117th
29 Briar Saint & Mike Stratton 26.47 45.83 44.10 27.19 42.19 42.97 44.53 2718th