18 DUNK v 7 SHILLING

Round 1

N-S Bob Dunk & Ann MatthewsE-W Roz Newstead & John Wells
vs Arthur Davies & David Shillingvs Mick Koziol & Paul Walker
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 E-2 A 100 4 S= A -420 -320 -8 320 -6 -3
21NTE= J-90 3 W-1 K -50 -140 -4 0 -3 -2
34 N+2 3 480 3 N+2 A -200 280 7 220 6 1
44 W= A-620 2 W+2 A 170 -450 -10 -210 -9 -1
53 W+1 10-170 3 S-1 K 100 -70 -2 -140 -1 -1
64 W-1 A 100 3 S= A -140 -40 -1 10 3 -4
74 S-1 9-100 3NTN+3 3 -690 -790 -13 630 -12 -2
82 E+1 A-110 3 W-2 J -100 -210 -5 -50 -2 -4
Totals -36  -24 -16
NS Ranking =37thEW Ranking 35th

Full Round 1 Board Details