11 MARLER v 6 FOREMAN

Round 6

N-S Penny Bowen & Dianne MarlerE-W Liz Robertson & Gale Spalvins
vs Gary & Sue Hollandsvs Carole & John Foreman
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
174 N-1 6-50 3 N= J -140 -190 -5 90 -4 -2
184 xE-1 A 100 4 N= 3 -620 -520 -11 130 -1 -10
194 N= 6 420 3NTS-2 5 100 520 11 150 7 6
205 W= 9-650 4 W+2 2 680 30 1 -660 0 1
214 N-1 9-100 2 N+1 2 -140 -240 -6 230 -8 3
224 W-1 A 100 3 xN-3 A 500 600 12 0 3 11
234 N= A 620 4 N-2 7 200 820 13 50 11 6
244 S-2 K-100 3 S= K -140 -240 -6 -20 -2 -4
Totals  9   6 11
NS Ranking 9thEW Ranking 19th

Previous Match



Full Round 6 Board Details