8 NICOLAS CROFT & ARJUNA DE LIVERA

Round 8

vs 14 SHEILA BIRD & FELICITY SMYTH

EW 12021 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
15 EW4 S= 3-620166055022 NS4 S= 3-4201440-50
16 EW1NTS-1 K500-60-4023 NS5 W-2 J-200-470100
17 EW4 E+1 Q4501-430-38024 NS4 E+2 34802-410-400
18 EW4NTE+1 84600-450-45025 NS3NTN= 2-400040090
19 EW3NTW= 3600120-13026 NS4 N+2 8-680-8320480
20 EW3NTW+2 Q6600-650-64027 NS2 S-1 J501-10-40
21 EW3 W-2 7-100-1807028 NS3NTW= 94000-410-350
Net Imps 5


Previous Match



Next Match



Full Round 8 Board Details