56 JOHN ROPER & DAVID SMYTH

Round 8

vs 33 SHARMINI ANDERSON & ANNE HARRIS

NS 172021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 N+1 6650355066022 NS2 E= 5-110-2-50440
16 NS2NTS-1 K-500-40-6023 NS4 E-2 K200310070
17 NS4 W= K-420-1-380-43024 NS1 E+4 K-2005-400-410
18 NS4 W+1 J-4500-450-45025 NS3NTN+1 2430890400
19 NS4 xE-2 850012-130026 NS3NTN+1 76304480320
20 NS3NTW+2 8-660-1-640-65027 NS5 xS-3 Q-500-10-40-10
21 NS3 xE-1 41001708028 NS3NTW= 4-400-2-350-410
Net Imps 20


Previous Match



Next Match



Full Round 8 Board Details