55 JIM BURKE & COLIN TWELFTREE

Round 1

vs 56 JOHN ROPER & DAVID SMYTH

NS 282021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS5 E+1 7-4201-440-4208 NS3NTS+2 64601440350
2 NS3NTS+3 1069074006209 NS4 E= 3-620-2-570-640
3 NS3NTS-1 6-50-411017010 NS2 E-1 41005-80-130
4 NS4 W-1 101006-130-7011 NS4 S= 34203330140
5 NS3NTN-1 10-1000-110-7012 NS4 W-2 41004-40-60
6 NS2NTS= 7120013010013 NS4 E+1 5-650-5-470-650
7 NS2 E-1 51006-120-17014 NS3NTW= J-400-2-340-460
Net Imps 20


Next Match



Full Round 1 Board Details