48 DEB BENNETT & KAYOKO MIKI

Round 3

vs 20 MARC DEATON & PAUL HUDSON

EW 122021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW3NTS-1 6501-2008 EW4 E-1 2-50-130-230
2 EW4 N= A-620-1201709 EW3 N-3 A150-1-190-470
3 EW3 S-1 3504802010 EW4 S+1 6-650-6430670
4 EW3NTW+1 46300-630-62011 EW3NTN-1 K5010420280
5 EW4 N+1 10-650066067012 EW2 N= A-110-19090
6 EW4 S-1 550370-3013 EW4 W+3 Q710-12-1370-1160
7 EW4 W= K1303-301014 EW5 E-2 2-100-10-330-310
Net Imps -22


Previous Match



Next Match



Full Round 3 Board Details