44 PENNY BOWEN & DIANNE MARLER

Round 4

vs 37 ANN COTTRELL & ROSEMARY GRUND

EW 102021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 S= 3-620062062022 EW4 S= J-420-930-80
16 EW3NTE-1 2-100-11-490-65023 EW4 E+1 Q6500-650-640
17 EW3NTN+3 6-490-146040024 EW3 S-1 35036030
18 EW3 E-3 3-150014050025 EW6NTE= 214400-1440-1290
19 EW3 W+1 J170-3-280-36026 EW3NTN+3 5-6900690690
20 EW2 S+1 A-110219021027 EW4 S= Q-420-2360230
21 EW3 W= 81400-150-16028 EW4 N-1 71009310470
Net Imps -12


Previous Match



Next Match



Full Round 4 Board Details