3 RUSSEL HARMS & JEFF TRAVIS

Round 11

vs 13 DAVID CHERRY & JOHN HOROWITZ

NS 62021 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
1 NS3 S-3 K-1500-150 8 NS4 S-1 J-50-5150 
2 NS6 N= 5137013550 9 NS4 E= 6-6200-620 
3 NS3NTW+1 4-630-3-540 10 NS4 W-1 A100160 
4 NS3NTW= 4-6000-600 11 NS2 xS-2 A-300-6-80 
5 NS4 N= K6200620 12 NS3 W= J-110-2-40 
6 NS3NTW+1 J-630-5-440 13 NS2 E-1 101003-20 
7 NS4 S= 36209250 14 NS5 W= K-400-5-190 
Net Imps 0


Previous Match



Full Round 11 Board Details