37 ANN COTTRELL & ROSEMARY GRUND

Round 10

vs 24 BOB CLARKE & ARTHUR PORTER

EW 122021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW3NTS-1 81002-2022022 EW4 E+2 Q6800-680-680
16 EW4 xE-4 A-1100-1323014023 EW4 E= A6207-350-190
17 EW6 S= 9-920-1047059024 EW3 S-1 550220110
18 EW4 S-1 31004307025 EW4 N-1 A500-5060
19 EW4 S= 10-420-33002026 EW4 W+2 66801-640-550
20 EW4 N+2 K-680067082027 EW2 S= 7-1101130180
21 EW4 E-2 K-100-5-90-3028 EW4 W-1 A-50-2-3050
Net Imps -16


Previous Match



Full Round 10 Board Details