36 SUSAN PHILLIPS & JACKIE WARD

Round 9

vs 52 CAROLYN & SANDY LEACH

NS 272021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS3NTE+3 3-490-2-420-4208 NS4 E-2 A1004-50-80
2 NS2 xE-2 J3008-20409 NS3NTS+1 24300420420
3 NS3 N-1 A-50-1-203010 NS3NTW+1 10-6301-670-690
4 NS4 N= 9620-164065011 NS6 N= 89800980770
5 NS4 E-1 7503-401012 NS4 E-2 K10011-410-430
6 NS3NTS+2 7460336032013 NS2 N-1 8-100-3060
7 NS2 E+1 9-1105-280-43014 NS3 E= Q-1101-130-190
Net Imps 29


Previous Match



Next Match



Full Round 9 Board Details