36 SUSAN PHILLIPS & JACKIE WARD

Round 12

vs 39 MOIRA SMITH & WENDY WEBSTER

NS 232021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS5 N-3 K-30010-730-43022 NS5 xE-5 A140015290190
16 NS3 W= A-140-4-1011023 NS3 S= 41406-90-150
17 NS4 S-1 A-50-370024 NS2 S+1 A1404-1010
18 NS2 N+1 9110320-5025 NS4 N+2 2480-2540490
19 NS4 N+1 6450044042026 NS3 N= Q1400150210
20 NS4 S= 3620920013027 NS6 W-1 3509-330-350
21 NS4 W+1 A-1503-240-35028 NS4 E= 2-1302-210-300
Net Imps 52


Previous Match



Full Round 12 Board Details