35 JEFF FALLON & ELLA LUPUL

Round 3

vs 33 SHARMINI ANDERSON & ANNE HARRIS

NS 222021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS4 S-2 7-100-2-2008 NS4 E-1 250130-230
2 NS4 N= K6201201709 NS4 E+1 J-650-10-190-470
3 NS4 xN-1 A-100-5802010 NS4 S= A130-7430670
4 NS3NTW+1 3-6300-630-62011 NS4 S= 54200420280
5 NS4 N+1 5650066067012 NS2 N+1 214029090
6 NS4 S-2 7-100-570-3013 NS6 W+1 J-1460-3-1370-1160
7 NS4 S-1 7-100-2-301014 NS4 E= J-420-3-330-310
Net Imps -22


Previous Match



Next Match



Full Round 3 Board Details