35 JEFF FALLON & ELLA LUPUL

Round 10

vs 47 MILTON HART & NEIL WELCH

NS 232021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS2 N+2 K1705-2022022 NS4 E+1 10-6501-680-680
16 NS3 E-2 2200-123014023 NS4 W-1 510010-350-190
17 NS4 N-1 7-50-1147059024 NS3 S-1 5-50-220110
18 NS2 S+1 101403307025 NS3 N= A1405-5060
19 NS3NTS+1 543043002026 NS3NTE+2 4-660-1-640-550
20 NS4 N+1 J650-167082027 NS2 xW-3 A5009130180
21 NS4 E-1 Q504-90-3028 NS2 E= Q-110-2-3050
Net Imps 23


Previous Match



Full Round 10 Board Details