34 LINDA BABISZEWSKI & SUSAN EMERSON

Round 5

vs 52 CAROLYN & SANDY LEACH

NS 162021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS4 W+1 9-450-1-430-1908 NS1NTN+1 612031030
2 NS6 S= 61430127809909 NS4 N= 84200420280
3 NS3NTW-4 94009-1010010 NS4 S+1 A6501630630
4 NS2 E+1 9-1405-350-64011 NS1NTW-2 210016020
5 NS5 W+1 K-480-4-350-37012 NS4 E-2 21007-210-140
6 NS5 W-1 61008-260-34013 NS2 W= Q-110-1-90-50
7 NS3 W= 6-110-2-50-6014 NS4 S= Q420890170
Net Imps 46


Previous Match



Next Match



Full Round 5 Board Details