34 LINDA BABISZEWSKI & SUSAN EMERSON

Round 3

vs 37 ANN COTTRELL & ROSEMARY GRUND

NS 102021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS2 S+1 71404-2008 NS4 E-2 8100230-230
2 NS4 E+1 5-450-1001709 NS2 E+3 9-2000-190-470
3 NS4 S-2 3-100-5802010 NS2 S+4 6230-5430670
4 NS3NTW+1 3-6300-630-62011 NS4 S= 44200420280
5 NS4 xE-4 A800466067012 NS2 N= 99009090
6 NS3 N= 10140270-3013 NS6 E+1 K-1460-3-1370-1160
7 NS4 W= K-130-3-301014 NS4 E= J-420-3-330-310
Net Imps -17


Previous Match



Next Match



Full Round 3 Board Details