33 SHARMINI ANDERSON & ANNE HARRIS

Round 8

vs 56 JOHN ROPER & DAVID SMYTH

EW 172021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 N+1 6-650-355066022 EW2 E= 51102-50440
16 EW2NTS-1 K500-40-6023 EW4 E-2 K-200-310070
17 EW4 W= K4201-380-43024 EW1 E+4 K200-5-400-410
18 EW4 W+1 J4500-450-45025 EW3NTN+1 2-430-890400
19 EW4 xE-2 8-500-12-130026 EW3NTN+1 7-630-4480320
20 EW3NTW+2 86601-640-65027 EW5 xS-3 Q50010-40-10
21 EW3 xE-1 4-100-1708028 EW3NTW= 44002-350-410
Net Imps -20


Previous Match



Next Match



Full Round 8 Board Details