30 RAY DOHNT & ANTHONY GIBBS

Round 8

vs 15 ANDREW EDDIE & PAM MORGAN-KING

EW 142021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 S= Q-620-255066022 EW2 E+1 51403-50440
16 EW1NTE-1 3-100-4-40-6023 EW4 E-2 Q-200-310070
17 EW3 N= A-140-11-380-43024 EW4 E+2 34802-400-410
18 EW4 E+1 54500-450-45025 EW3NTS-4 10200790400
19 EW3NTW= 360010-130026 EW3 S+2 Q-1508480320
20 EW3NTW+2 86601-640-65027 EW5 S-1 A500-40-10
21 EW1NTE-2 4-100-1708028 EW1 W+2 4140-5-350-410
Net Imps 5


Previous Match



Next Match



Full Round 8 Board Details