30 RAY DOHNT & ANTHONY GIBBS

Round 2

vs 22 GORDON FALLON & LUKE MATTHEWS

NS 102021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 E= K-420-9-30-13022 NS3 S+1 8130-115010
16 NS4 E= 4-620-3-520-63023 NS3 N-2 Q-200-13600610
17 NS1NTW+1 2-1200-110-11024 NS4 S-1 Q-50-48030
18 NS3 E+1 Q-1302-210-20025 NS3 N+1 K170114050
19 NS3 N-1 9-50-411010026 NS5 S+1 6620-1640640
20 NS4 S= 4620826028027 NS3 S+1 81701150300
21 NS3 N+2 J150015016028 NS3NTS+2 76600650650
Net Imps -23


Previous Match



Next Match



Full Round 2 Board Details