28 ALISON FALLON & BARBARA MARRETT

Round 2

vs 33 SHARMINI ANDERSON & ANNE HARRIS

EW 192021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 E-1 K-50-2-30-13022 EW3NTN+1 A-430-715010
16 EW4 E+2 K6804-520-63023 EW3NTN= 10-6000600610
17 EW1NTW= 290-1-110-11024 EW2 S+1 K-140-28030
18 EW3NTW+1 34306-210-20025 EW3 N-1 K50514050
19 EW2 N-1 1050411010026 EW5 N= 10-6500640640
20 EW4 N-1 Q100826028027 EW3 S= 8-1400150300
21 EW3 N+2 7-150015016028 EW3NTS+2 7-6600650650
Net Imps 15


Previous Match



Next Match



Full Round 2 Board Details