26 BERTIE MORGAN & JAMIE SIMPSON

Round 4

vs 33 SHARMINI ANDERSON & ANNE HARRIS

NS 162021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S= J620062062022 NS6 N-3 8-150-530-80
16 NS4 E+1 2-650-4-490-65023 NS4 W+1 2-6500-650-640
17 NS3NTN+2 K460046040024 NS3 W-2 710016030
18 NS3 N+1 K170114050025 NS6NTE= 7-14400-1440-1290
19 NS3 xN-1 K-1005-280-36026 NS6 S= 10143012690690
20 NS2 E-2 K200019021027 NS4 S+1 64503360230
21 NS2 W+1 3-1400-150-16028 NS4 W-2 A100-5310470
Net Imps 8


Previous Match



Next Match



Full Round 4 Board Details