24 BOB CLARKE & ARTHUR PORTER

Round 3

vs 30 RAY DOHNT & ANTHONY GIBBS

EW 192021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW4 S-2 A1002-2008 EW4 E+1 34501030-230
2 EW4 E+2 24801001709 EW4 E+1 J65010-190-470
3 EW4 S-1 J504802010 EW4 S+2 A-680-6430670
4 EW3NTW= 4600-1-630-62011 EW3NTS+1 Q-4300420280
5 EW4 N+2 10-680-166067012 EW1NTW-1 2-5019090
6 EW2 S+1 7-140-270-3013 EW7 E= 10221013-1370-1160
7 EW5 E-1 8-100-4-301014 EW5 E-2 10-100-10-330-310
Net Imps 26


Previous Match



Next Match



Full Round 3 Board Details