24 BOB CLARKE & ARTHUR PORTER

Round 10

vs 37 ANN COTTRELL & ROSEMARY GRUND

NS 122021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3NTS-1 8-100-2-2022022 NS4 E+2 Q-6800-680-680
16 NS4 xE-4 A11001323014023 NS4 E= A-620-7-350-190
17 NS6 S= 99201047059024 NS3 S-1 5-50-220110
18 NS4 S-1 3-100-4307025 NS4 N-1 A-500-5060
19 NS4 S= 1042033002026 NS4 W+2 6-680-1-640-550
20 NS4 N+2 K680067082027 NS2 S= 7110-1130180
21 NS4 E-2 K1005-90-3028 NS4 W-1 A502-3050
Net Imps 16


Previous Match



Full Round 10 Board Details