23 INGRID COOKE & SUE LUSK

Round 4

vs 15 ANDREW EDDIE & PAM MORGAN-KING

EW 92021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 S= J-620062062022 EW4 S-2 Q100430-80
16 EW4 E+1 56504-490-65023 EW4 E+1 Q6500-650-640
17 EW5 S-1 A501146040024 EW4 W-1 7-5006030
18 EW2 S+2 A-170-114050025 EW6NTE= 914400-1440-1290
19 EW3 xN-2 A3001-280-36026 EW4 S+2 10-6800690690
20 EW2 E-2 10-200019021027 EW4 N= 4-420-2360230
21 EW2 W+1 61400-150-16028 EW4 N-1 101009310470
Net Imps 26


Previous Match



Next Match



Full Round 4 Board Details