20 MARC DEATON & PAUL HUDSON

Round 3

vs 48 DEB BENNETT & KAYOKO MIKI

NS 122021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS3NTS-1 6-50-1-2008 NS4 E-1 250130-230
2 NS4 N= A6201201709 NS3 N-3 A-1501-190-470
3 NS3 S-1 3-50-4802010 NS4 S+1 66506430670
4 NS3NTW+1 4-6300-630-62011 NS3NTN-1 K-50-10420280
5 NS4 N+1 10650066067012 NS2 N= A11019090
6 NS4 S-1 5-50-370-3013 NS4 W+3 Q-71012-1370-1160
7 NS4 W= K-130-3-301014 NS5 E-2 210010-330-310
Net Imps 22


Previous Match



Next Match



Full Round 3 Board Details