18 DAVID BLACK & PHIL CHENEY

Round 5

vs 37 ANN COTTRELL & ROSEMARY GRUND

EW 92021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW4 W+1 84501-430-1908 EW2 W-1 5-50-11030
2 EW5 S+1 5-68037809909 EW4 N= 4-4200420280
3 EW3 E-1 5-100-3-1010010 EW4 S= 2-6200630630
4 EW4 E= A6207-350-64011 EW1NTW-2 2-100-16020
5 EW4 W+2 K4804-350-37012 EW4 E= A4205-210-140
6 EW4 N-1 K50-5-260-34013 EW2 W= J1101-90-50
7 EW3 N= 2-140-5-50-6014 EW4 W-3 4-150-290170
Net Imps 4


Previous Match



Next Match



Full Round 5 Board Details