18 DAVID BLACK & PHIL CHENEY

Round 10

vs 16 PETER CHAN & PETER COLMER

EW 172021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW2 S= 5-90-3-2022022 EW6 E= Q143013-680-680
16 EW4 N-1 750723014023 EW4 E-1 5-100-10-350-190
17 EW6 N-3 81501247059024 EW3 S= 10-140-320110
18 EW2 S+1 5-140-3307025 EW4 N-1 A500-5060
19 EW4 N-1 55083002026 EW4 W= 6620-1-640-550
20 EW6 S= Q-1430-1367082027 EW3NTS-1 5505130180
21 EW4 E-1 K-50-4-90-3028 EW3 W-2 6-100-4-3050
Net Imps 4


Previous Match



Full Round 10 Board Details