16 PETER CHAN & PETER COLMER

Round 10

vs 18 DAVID BLACK & PHIL CHENEY

NS 172021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS2 S= 5903-2022022 NS6 E= Q-1430-13-680-680
16 NS4 N-1 7-50-723014023 NS4 E-1 510010-350-190
17 NS6 N-3 8-150-1247059024 NS3 S= 10140320110
18 NS2 S+1 51403307025 NS4 N-1 A-500-5060
19 NS4 N-1 5-50-83002026 NS4 W= 6-6201-640-550
20 NS6 S= Q14301367082027 NS3NTS-1 5-50-5130180
21 NS4 E-1 K504-90-3028 NS3 W-2 61004-3050
Net Imps -4


Previous Match



Full Round 10 Board Details