15 ANDREW EDDIE & PAM MORGAN-KING

Round 8

vs 30 RAY DOHNT & ANTHONY GIBBS

NS 142021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S= Q620255066022 NS2 E+1 5-140-3-50440
16 NS1NTE-1 31004-40-6023 NS4 E-2 Q200310070
17 NS3 N= A14011-380-43024 NS4 E+2 3-480-2-400-410
18 NS4 E+1 5-4500-450-45025 NS3NTS-4 10-200-790400
19 NS3NTW= 3-600-10-130026 NS3 S+2 Q150-8480320
20 NS3NTW+2 8-660-1-640-65027 NS5 S-1 A-500-40-10
21 NS1NTE-2 41001708028 NS1 W+2 4-1405-350-410
Net Imps -5


Previous Match



Next Match



Full Round 8 Board Details