15 ANDREW EDDIE & PAM MORGAN-KING

Round 6

vs 38 ADEL ABDELHAMID & ANGELA NORRIS

NS 132021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3NTN= 10600636040022 NS2 S-1 Q-501-70-140
16 NS2 E-1 K1004-60-8023 NS1NTW+1 5-1200-110-130
17 NS3NTW+2 5-4600-460-46024 NS4 W+2 J-4800-480-480
18 NS5 W-1 A50-21103025 NS3NTW-1 4100310-90
19 NS3NTE= Q-600-11-301026 NS2 E-1 91003-10-160
20 NS3 W= 5-140-1032049027 NS5 S-1 8-50-220-30
21 NS2 S+1 K140280-3028 NS3 W= J-140-1-120-130
Net Imps -7


Previous Match



Full Round 6 Board Details