15 ANDREW EDDIE & PAM MORGAN-KING

Round 4

vs 23 INGRID COOKE & SUE LUSK

NS 92021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S= J620062062022 NS4 S-2 Q-100-430-80
16 NS4 E+1 5-650-4-490-65023 NS4 E+1 Q-6500-650-640
17 NS5 S-1 A-50-1146040024 NS4 W-1 75006030
18 NS2 S+2 A170114050025 NS6NTE= 9-14400-1440-1290
19 NS3 xN-2 A-300-1-280-36026 NS4 S+2 106800690690
20 NS2 E-2 10200019021027 NS4 N= 44202360230
21 NS2 W+1 6-1400-150-16028 NS4 N-1 10-100-9310470
Net Imps -26


Previous Match



Next Match



Full Round 4 Board Details