14 SHEILA BIRD & FELICITY SMYTH

Round 8

vs 8 NICOLAS CROFT & ARJUNA DE LIVERA

NS 12021 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
15 NS4 S= 3620-166055022 EW4 S= 3420-1440-50
16 NS1NTS-1 K-500-60-4023 EW5 W-2 J200470100
17 NS4 E+1 Q-450-1-430-38024 EW4 E+2 3-480-2-410-400
18 NS4NTE+1 8-4600-450-45025 EW3NTN= 2400040090
19 NS3NTW= 3-600-120-13026 EW4 N+2 86808320480
20 NS3NTW+2 Q-6600-650-64027 EW2 S-1 J-50-1-10-40
21 NS3 W-2 71001807028 EW3NTW= 9-4000-410-350
Net Imps -5


Previous Match



Next Match



Full Round 8 Board Details