12 PHIL GALLASCH & JOFF MIDDLETON

Round 12

vs 3 RUSSEL HARMS & JEFF TRAVIS

NS 42021 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
1 NS4 E+2 A-4800-480-4608 NS3NTE-1 A50-170110
2 NS3NTN= 46006370309 NS4 xE-1 102005-10-60
3 NS5 W= 5-650-4-520-65010 NS4 xS= 37905600140
4 NS6 W-2 820013-630-63011 NS1NTxxW+1 K-760-12-130-100
5 NS4 E+1 J-4500-450-45012 NS2 W= 5-900-90-100
6 NS3NTE+1 Q-6300-630-58013 NS4 N-1 7-1000-100-60
7 NS2 N+1 K140-116028014 NS3 N+1 513033020
Net Imps 14


Previous Match



Next Match



Full Round 12 Board Details