11 HOWARD MELBOURNE & ZOLLY NAGY

Round 12

vs 5 JUDY HOCKING & KEVIN LANGE

NS 32021 OPEN TRIALS FINAL
BRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVGBRDCONTRACTLEADSCOREIMPSFINAL AVGPLATE AVG
1 NS4 W+2 6-4800-480-4608 NS3NTE-2 K100170110
2 NS3NTS= J6006370309 NS3 S-2 7-100-3-10-60
3 NS4 E+1 J-650-4-520-65010 NS4 N= K6201600140
4 NS5 xW= 5-850-6-630-63011 NS2 W= A-1101-130-100
5 NS4 E+1 Q-4500-450-45012 NS1NTW= 6-900-90-100
6 NS3NTE+1 2-6300-630-58013 NS4 N-3 8-300-5-100-60
7 NS4 N= K6201016028014 NS4 N-2 A-100-43020
Net Imps -3


Previous Match



Next Match



Full Round 12 Board Details