9 DEMARCO v 24 WEBSTER

Round 1

N-S Therese Demarco & Lori SmithE-W Andrew Eddie & Gordon Fallon
vs Moira Smith & Wendy Webstervs Julie Boyce & Christine Thomas
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 E+3 K-200 3 N-2 Q 100 -100 -3 -210 0 -3
22NTN+3 3 210 2 W-1 6 -50 160 4 140 2 3
34 S-1 A-50 4 S-1 K 50 0 0 -50 0 0
44 W-1 A 100 3NTW+1 3 630 730 12 -110 5 11
52NTW= 7-120 1 E+1 2 110 -10 0 -110 0 0
63 W= J-140 2 W+1 J 140 0 0 20 -4 4
74 S-1 K-100 3 S-1 2 100 0 0 -110 0 0
84 E= 2-420 4 E+2 A 480 60 2 -450 1 1
93 E-1 10 100 3NTE= 10 600 700 12 0 3 12
102 S= 5 110 1NTE+1 7 120 230 6 -100 5 1
114 S-2 5-100 2 W= 4 110 10 0 30 -4 4
123 E-1 Q 50 3 E-1 Q -50 0 0 20 1 -1
133 E-1 6 100 4 E-1 A -100 0 0 100 0 0
143NTE+3 2-490 3NTE+2 2 460 -30 -1 -460 -1 0
Totals  32   8 32
NS Ranking 20thEW Ranking 4th

Next Match



Full Round 1 Board Details