8 HOCKING v 20 WAGNER

Round 2

N-S Judy Hocking & Kevin LangeE-W Peter Colmer & Gary Deaton
vs Heather Motteram & Prudie Wagnervs Felicity Gunner & Kate Hartley
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153 N+1 5 170 3 S-1 A 100 270 7 30 4 4
163NTE-1 8 100 3NTW= 2 600 700 12 -120 6 10
172 S= A 90 2 W= 10 110 200 5 -120 5 0
183NTN-1 2-100 3NTN-1 6 100 0 0 310 -9 9
194 N+1 5 450 3NTxW-2 3 -500 -50 -2 320 4 -5
206 N= K 1370 3NTN+1 Q -630 740 12 630 12 0
213NTxW-2 10 300 4 W= 8 420 720 12 50 6 10
224 S-2 A-100 3NTW= J 600 500 11 110 -5 12
231NTS= 6 90 1NTS= 4 -90 0 0 110 -1 1
244 W-3 Q 150 2NTS= 3 -120 30 1 30 3 -3
253NTS= 7 400 3NTS-1 Q 50 450 10 370 1 9
265 W= 6-650 5 E= 7 650 0 0 -650 0 0
272 S= Q 110 2 S+1 Q -140 -30 -1 60 2 -2
287 N= K 2210 4 N+3 Q -710 1500 17 1400 13 12
Totals  84   41 57
NS Ranking 15thEW Ranking 2nd

Previous Match



Full Round 2 Board Details